<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IPsmarx.com Official Blog</title>
	<atom:link href="http://blog.ipsmarx.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ipsmarx.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 02 Feb 2012 18:15:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Calling Card and PINless Solutions both now have Russian IVR (Interactive Voice Response)</title>
		<link>http://blog.ipsmarx.com/2012/02/calling-card-and-pinless-solutions-both-now-have-russian-ivr-interactive-voice-response/</link>
		<comments>http://blog.ipsmarx.com/2012/02/calling-card-and-pinless-solutions-both-now-have-russian-ivr-interactive-voice-response/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:15:19 +0000</pubDate>
		<dc:creator>Ashley Kurpel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Calling Card]]></category>
		<category><![CDATA[Calling card providers]]></category>
		<category><![CDATA[Interactive Voice Response]]></category>
		<category><![CDATA[IPsmarx Technology]]></category>
		<category><![CDATA[Pinless]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[Russian IVR]]></category>
		<category><![CDATA[Russian Market]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[VoIP Service Providers]]></category>
		<category><![CDATA[VoIP Switch]]></category>

		<guid isPermaLink="false">http://blog.ipsmarx.com/?p=4074</guid>
		<description><![CDATA[ We are happy to announce here at IPsmarx Technology Inc, that we have added a new language to our Interactive Voice Response language list. 

With the Russian market of over 141 Million people in Russia alone and with our customers’ requests we decided to help our customers (VoIP Service Providers and Calling Card Providers) tap into and demanding market.
]]></description>
		<wfw:commentRss>http://blog.ipsmarx.com/2012/02/calling-card-and-pinless-solutions-both-now-have-russian-ivr-interactive-voice-response/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRESS RELEASE: IPsmarx Announces Launch of RAPID Multi-Tenant Cloud Based IP-PBX System</title>
		<link>http://blog.ipsmarx.com/2012/02/press-release-ipsmarx-announces-launch-of-rapid-multi-tenant-cloud-based-ip-pbx-system/</link>
		<comments>http://blog.ipsmarx.com/2012/02/press-release-ipsmarx-announces-launch-of-rapid-multi-tenant-cloud-based-ip-pbx-system/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:59:59 +0000</pubDate>
		<dc:creator>Ashley Kurpel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[888 VoIP]]></category>
		<category><![CDATA[888VoIP]]></category>
		<category><![CDATA[Cloud Basedm System]]></category>
		<category><![CDATA[Hunt-Stop and Route Suspension]]></category>
		<category><![CDATA[ip-pbx]]></category>
		<category><![CDATA[Least Cost Routing]]></category>
		<category><![CDATA[Multi-Dial Plans]]></category>
		<category><![CDATA[multi-tenant]]></category>
		<category><![CDATA[RAPID]]></category>
		<category><![CDATA[RAPID IP-PBX]]></category>
		<category><![CDATA[Unified Communications]]></category>

		<guid isPermaLink="false">http://blog.ipsmarx.com/?p=4067</guid>
		<description><![CDATA[RESTON, VA--( (February 1, 2012) - IPsmarx Technology, a leading provider of feature rich VoIP applications for the carrier and enterprise, today announced the launch of the RAPID IP-PBX system. Specifically designed for resellers and installers of conventional CPE-based systems who are looking for a way to offer hosted VoIP services, RAPID IP-PBX is the all-in-one platform for delivering these services to the SMB market.

With the ever-increasing demand for cloud-based telephony, VoIP service providers need better ways to administer, deploy, and manage their offerings.  Service providers looking to deliver hosted IP PBX solutions to their customers typically face very expensive start-up costs or used systems that lacked in necessary features and managability. RAPID IP-PBX solves this challenge at a fraction of the typical cost.
]]></description>
		<wfw:commentRss>http://blog.ipsmarx.com/2012/02/press-release-ipsmarx-announces-launch-of-rapid-multi-tenant-cloud-based-ip-pbx-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ultimate VoIP Softswitch</title>
		<link>http://blog.ipsmarx.com/2012/01/the-ultimate-voip-softswitch/</link>
		<comments>http://blog.ipsmarx.com/2012/01/the-ultimate-voip-softswitch/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:09:52 +0000</pubDate>
		<dc:creator>Ashley Kurpel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[best softswitch]]></category>
		<category><![CDATA[Billing]]></category>
		<category><![CDATA[buy softswitch]]></category>
		<category><![CDATA[Call Routing Services]]></category>
		<category><![CDATA[Callback]]></category>
		<category><![CDATA[calling card PINless]]></category>
		<category><![CDATA[Client Management]]></category>
		<category><![CDATA[Mobile VoIP]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[Prepaid / postpaid services]]></category>
		<category><![CDATA[Reporting Platform]]></category>
		<category><![CDATA[Residential VoIP]]></category>
		<category><![CDATA[softswitch]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[Termination]]></category>
		<category><![CDATA[Termination Services]]></category>
		<category><![CDATA[VoIP Based Origination]]></category>
		<category><![CDATA[VoIP Platform]]></category>
		<category><![CDATA[VoIP Softswitch]]></category>
		<category><![CDATA[VoIP Switch]]></category>
		<category><![CDATA[what is a softswitch]]></category>
		<category><![CDATA[Wholesale]]></category>

		<guid isPermaLink="false">http://blog.ipsmarx.com/?p=4057</guid>
		<description><![CDATA[<a rel="attachment wp-att-4058" href="http://blog.ipsmarx.com/?attachment_id=4058"><img class="alignright size-full wp-image-4058" title="The Ultimate Softswitch" src="http://blog.ipsmarx.com/wp-content/uploads/2012/01/TheUltimateSoftswitch.jpg" alt="" width="289" height="281" /></a>

Choosing a softswitch can get complicated believe us we know. After being in the industry for over ten years we have seen companies develop and improve many switches. But many unfortunately have not adapted to industry changes.

Being a VoIP Service provider takes research but it also is allot of fun once you realize all the services you can offer. When doing your research on any product it is important to know what exactly you need in your sofswitch that way you know if you are getting the best platform to host your services on.]]></description>
		<wfw:commentRss>http://blog.ipsmarx.com/2012/01/the-ultimate-voip-softswitch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Growth of 14% Suggests that Now is the Time to Start Your VoIP Business</title>
		<link>http://blog.ipsmarx.com/2012/01/annual-growth-of-14-suggests-that-now-is-the-time-to-start-your-voip-business/</link>
		<comments>http://blog.ipsmarx.com/2012/01/annual-growth-of-14-suggests-that-now-is-the-time-to-start-your-voip-business/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:59:20 +0000</pubDate>
		<dc:creator>Ashley Kurpel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2012 Statistics]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[branded VoIP dialer]]></category>
		<category><![CDATA[Bridgeline Communications]]></category>
		<category><![CDATA[calling card business]]></category>
		<category><![CDATA[Calling card industry]]></category>
		<category><![CDATA[Cloud Based IP-PBX]]></category>
		<category><![CDATA[international calling cards]]></category>
		<category><![CDATA[International Mobile Top Up]]></category>
		<category><![CDATA[ipsmarx]]></category>
		<category><![CDATA[IPsmarx technology Inc]]></category>
		<category><![CDATA[itExpo]]></category>
		<category><![CDATA[PINless service]]></category>
		<category><![CDATA[residential VoIP Service]]></category>
		<category><![CDATA[SMS Marketing Solution]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[VoIP Busines]]></category>
		<category><![CDATA[VoIP Business]]></category>
		<category><![CDATA[VoIP Service]]></category>

		<guid isPermaLink="false">http://blog.ipsmarx.com/?p=4053</guid>
		<description><![CDATA[We’re wrapping up our New Year Promotion and gearing up for the ITEXPO in Miami next week.
With the number of internet and smartphone users predicted to dramatically increase in 2012, if you’ve been thinking about starting your own Calling Card or VoIP business, now is the time!
<strong>Start a PINless Calling Card or VoIP Business Backed by IPsmarx</strong>
We’ve supported hundreds of entrepreneurs in over 65 countries as they’ve entered the VoIP and Calling Card Industry and have many success stories. Find out which of our solutions is right for your business idea.]]></description>
		<wfw:commentRss>http://blog.ipsmarx.com/2012/01/annual-growth-of-14-suggests-that-now-is-the-time-to-start-your-voip-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The SIP Trunking Market Results</title>
		<link>http://blog.ipsmarx.com/2012/01/the-sip-trunking-market-results/</link>
		<comments>http://blog.ipsmarx.com/2012/01/the-sip-trunking-market-results/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 18:01:14 +0000</pubDate>
		<dc:creator>Ashley Kurpel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.ipsmarx.com/?p=4048</guid>
		<description><![CDATA[According to ResearchandMarkets.com the adoption rate of SIP Trunking has yet to meet predictions.

They are saying that they are eventually likely to eliminate the need for multiple certifications on different platforms and that they are costly and incredibly time consuming.

Service providers are expanding their target market with platform vendors.

Learn how you can expand your target market on your existing platform from our VoIP industry experts.  Email us at <a href="mailto:info@ipsmarx.com">info@ipsmarx.com</a>

<strong>What is A SIP Trunking Solution</strong>  ( Check it out:<strong> </strong><a href="http://www.ipsmarx.com/english/solutions/siptrunking.html">http://www.ipsmarx.com/english/solutions/siptrunking.html</a> )]]></description>
		<wfw:commentRss>http://blog.ipsmarx.com/2012/01/the-sip-trunking-market-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your VoIP Business and Social Media</title>
		<link>http://blog.ipsmarx.com/2012/01/your-voip-business-and-social-media/</link>
		<comments>http://blog.ipsmarx.com/2012/01/your-voip-business-and-social-media/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 21:24:00 +0000</pubDate>
		<dc:creator>Ashley Kurpel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[B2B Marketers]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Free VoIP]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Marketers]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Social media stats]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[voip]]></category>
		<category><![CDATA[VoIP Blog]]></category>
		<category><![CDATA[VoIP Business]]></category>
		<category><![CDATA[VoIP Experts]]></category>

		<guid isPermaLink="false">http://blog.ipsmarx.com/?p=4042</guid>
		<description><![CDATA[As a VoIP Business owner / VoIP Service Provider you need to be on your A Game when promoting your services. The best and easiest way to do this is to broaden your reach through social media.

Here are the reasons why:

Each year 30% of B2B marketers are spending millions of dollars on social media promotion.

Now we are not saying that you should do the same or spend lots of money but you should put it into your marketing plan somewhere. There are ways to promote your business and its products and services on social media with a small budget. If you have a non existing budget for social media than that is okay too because all you really need is time and dedication.  
]]></description>
		<wfw:commentRss>http://blog.ipsmarx.com/2012/01/your-voip-business-and-social-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Internet and Mobile Statistics for 2012 That Can Change Your VoIP Business</title>
		<link>http://blog.ipsmarx.com/2012/01/internet-and-mobile-statistics-for-2012-that-can-change-your-voip-business/</link>
		<comments>http://blog.ipsmarx.com/2012/01/internet-and-mobile-statistics-for-2012-that-can-change-your-voip-business/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 20:27:55 +0000</pubDate>
		<dc:creator>Ashley Kurpel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[internet mobile]]></category>
		<category><![CDATA[internet stastics]]></category>
		<category><![CDATA[mobile users]]></category>
		<category><![CDATA[smartphone application]]></category>
		<category><![CDATA[smartphone user]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[tablet users]]></category>
		<category><![CDATA[voip]]></category>
		<category><![CDATA[VoIP Business]]></category>
		<category><![CDATA[voip company]]></category>
		<category><![CDATA[VoIP Industry]]></category>

		<guid isPermaLink="false">http://blog.ipsmarx.com/?p=4034</guid>
		<description><![CDATA[Let’s talk about you

The internet impacts everything. How people communicate, how consumers purchase, how people make decisions and how people live their lives. Have you ever stopped to think how it impacts your business? 

As a business owner the internet can be your friend or can be your enemy. Are you utilizing all the internet’s resources in your marketing and advertising?  Are you checking out your competition and where they are? 

What about mobile users? Do your product/ services affect these users and can you capture them as customers?
]]></description>
		<wfw:commentRss>http://blog.ipsmarx.com/2012/01/internet-and-mobile-statistics-for-2012-that-can-change-your-voip-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A-Z Termination Providers: 6 Things to look for when choosing a Termination Provider</title>
		<link>http://blog.ipsmarx.com/2012/01/a-z-termination-providers-6-things-to-look-for-when-choosing-a-termination-provider/</link>
		<comments>http://blog.ipsmarx.com/2012/01/a-z-termination-providers-6-things-to-look-for-when-choosing-a-termination-provider/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 19:53:45 +0000</pubDate>
		<dc:creator>Ashley Kurpel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[A-Z]]></category>
		<category><![CDATA[A-Z Termination]]></category>
		<category><![CDATA[carrier]]></category>
		<category><![CDATA[carrier@ipsmarx.com]]></category>
		<category><![CDATA[free rate sheet]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[telephony]]></category>
		<category><![CDATA[Termination]]></category>
		<category><![CDATA[voip]]></category>

		<guid isPermaLink="false">http://blog.ipsmarx.com/?p=4022</guid>
		<description><![CDATA[Finding a great A-Z Termination provider is one of the most important elements to offering a VoIP Service.  

What to look for in a Termination Provider:
1. <strong><a href="http://www.ipsmarx.com/VoIPTermination.html">A-Z Termination</a>: </strong>What country routes do they offer to connect calls? It is best to look for a carrier with A-Z termination that way you can always broaden your horizons on which countries our customers can call.

2. <strong>Quality:</strong> You want to have the BEST quality that way your clients will have a great user experience. Test a few Carriers out and don’t be afraid to change carriers.]]></description>
		<wfw:commentRss>http://blog.ipsmarx.com/2012/01/a-z-termination-providers-6-things-to-look-for-when-choosing-a-termination-provider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank you! Our Class 5 Softswitch won the 2011 INTERNET TELEPHONY Product of the Year Award</title>
		<link>http://blog.ipsmarx.com/2012/01/thank-you-our-class-5-softswitch-won-the-2011-internet-telephony-product-of-the-year-award/</link>
		<comments>http://blog.ipsmarx.com/2012/01/thank-you-our-class-5-softswitch-won-the-2011-internet-telephony-product-of-the-year-award/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 20:03:35 +0000</pubDate>
		<dc:creator>Ashley Kurpel</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Class 5]]></category>
		<category><![CDATA[Class 5 softswitch]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Internet Telephony Magazine]]></category>
		<category><![CDATA[internet telephony product of the year]]></category>
		<category><![CDATA[ipsmarx]]></category>
		<category><![CDATA[softswitch]]></category>
		<category><![CDATA[voip]]></category>
		<category><![CDATA[VoIP awards]]></category>
		<category><![CDATA[VoIP software]]></category>

		<guid isPermaLink="false">http://blog.ipsmarx.com/?p=4003</guid>
		<description><![CDATA[<a rel="attachment wp-att-4004" href="http://blog.ipsmarx.com/?attachment_id=4004"><img class="alignright size-full wp-image-4004" title="INTERNET TELEPHONY Product of the year 2011" src="http://blog.ipsmarx.com/wp-content/uploads/2012/01/2011-IT-POTY.jpg" alt="" width="255" height="183" /></a>

We have recieved the Internet Telephony Product of the year Award for 2011 for <a href="http://www.ipsmarx.com/english/class5/index.html" target="_blank">our class 5 softswitch</a> and we want to thank all of our clients for their business and hard work.

Our solutions are designed based on what the industry demands and what our clients need to offer their end users ( their customers) to stay ahead of the VoIP services industry.]]></description>
		<wfw:commentRss>http://blog.ipsmarx.com/2012/01/thank-you-our-class-5-softswitch-won-the-2011-internet-telephony-product-of-the-year-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank you and Happy New Year</title>
		<link>http://blog.ipsmarx.com/2012/01/thank-you-and-happy-new-year/</link>
		<comments>http://blog.ipsmarx.com/2012/01/thank-you-and-happy-new-year/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 15:35:18 +0000</pubDate>
		<dc:creator>Ashley Kurpel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[happy new year]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[ipsmarx]]></category>
		<category><![CDATA[Leader]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[new year]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[voip]]></category>
		<category><![CDATA[VoIP Service Providers]]></category>
		<category><![CDATA[voip solutions]]></category>

		<guid isPermaLink="false">http://blog.ipsmarx.com/?p=3999</guid>
		<description><![CDATA[With the start of 2012 we want to tell you how much we appreciate your business.

This past year we have seen the industry change in many ways and we are excited to see what this year holds.

We are always here whenever you need us for advice and support. Our technical support, customer service and sales teams are only an email and phone call away. 

To our customers, resellers and partnerships our New Year’s resolution is to provide the best quality product and support so your business can operate the best it can]]></description>
		<wfw:commentRss>http://blog.ipsmarx.com/2012/01/thank-you-and-happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

